AUTORE | TITOLO | DOTTORATO | ||
1 | Aguilera Castillo Andrés | Digitalization in the European Public Sector: A Labor-saving technology? | Università di Urbino | |
2 | Alosa Francesco | Essays in Public Economics: Behavioural Responses to Taxes, Public Good Provision, and Social Welfare | Università di Bologna | |
3 | Bacchiocchi Andrea | Monetary policy and banking: Non-linear Dynamic Models Evolving as Adaptive Systems | Università di Urbino | |
4 | Baltodano Lopez Ovielt Antonio | Essays on Network Econometrics | Università Ca' Foscari di Venezia | |
5 | Bomprezzi Pietro | Flowing Under the Radar: Micro Evidence of Official Lending | Università di Milano-Bicocca | |
6 | Briselli Giulia | Essays on the Economics of the Family and Migration | Università di Torino | |
7 | Castaldo Stefano | Retirement and Household Decisions | Università di Padova | |
8 | Ciaffi Giovanna | Domanda effettiva, progresso tecnico e crescita economica: premesse teoriche ed evidenze empiriche |
Università Roma Tre | |
9 | Columbu Giomaria | Models and methods for strategic evaluation, optimization, and environmental sustainability of waste management assets | Unversità di Modena e Reggio Emilia | |
10 | Compagnoni Marco | Reconciling Twin Transitions with Sustainability. A Circular Economy perspective | Università di Trento | |
11 | Cresti Lorenzo | International division of labour, knowledge flows and productive capabilities: an Input-Output analysis | Scuola Superiore Sant'Anna Pisa | |
12 | Crudu Petru | Essays in Labour and Health Economics. A Lifecycle Approach combined with Machine Learning | Università Ca' Foscari di Venezia | |
13 | D'Angeli Mariagrazia | Essays on Climate Change, Armed Conflicts and Vulnerability | Università di Urbino | |
14 | De Ponti Pietro | Essays in Applied Economics | Università di Milano-Bicocca | |
15 | Del Prato Francesco | Essays on the Economics of Labor Markets and Retirement Policies | IMT Lucca | |
16 | Favero Luca | Essays in education, labour and urban economics | Università di Torino | |
17 | Freschi Giuliana | The Family Burden: Social mobility and infant abandonment in 19th-century Italy | Scuola Superiore Sant'Anna Pisa | |
18 | Gagliardi Lorenzo | On the Cognitive Foundations of Conspiracy Beliefs | Università dell'Insubria | |
19 | Gambina Debora | Essays on Cohesion Policy effectiveness and displacement effects | Università di Palermo | |
20 | Giampaoli Noemi | Essays on Financial Markets and Factor Investing | Università Politecnica delle Marche | |
21 | Lanterna Federica | La capacità redistributiva delle imposte dirette e indirette: analisi critica e prospettive di riforma per l'Italia | Università Roma Tre | |
22 | Longo Luigi | Advances in macroeconometrics: (interpretable) machine learning and high-frequency Data for forecasting and structural analysis | IMT Lucca | |
23 | Mazzali Marco | Essays in Macroeconometrics | Università di Roma Tor Vergata | |
24 | Moresi Alessandra | Essays in Applied Microeconomics, Political Economy and Gender | Università di Torino | |
25 | Mustica Paolo | From EU Recovery and Resilience Plans to Italian Special Economic | Università di Messina | |
26 | Myftiu Jurgena | Investigating Accessibility to Higher Education: Empirical Essays on Scholarships Eligibility and Commuting Behaviour | Università dell'Insubria | |
27 | Navarra Federico | Digital platforms’ strategies: parity clauses, information provision and data sharing | Università di Padova | |
28 | Nguyen Viet Duong | Sensitivity-based Weighting Method for Composite Indicators: Statistical Framework, Estimation Procedure, and Application | Università dell'Insubria | |
29 | Pacelli Antonia | Environmental Policy and Information: Top-down and Bottom-up Approaches to reach a Sustainable Economy | Università di Napoli Federico II | |
30 | Paolillo Aldo | Three Essays in Theoretical and Applied Macroeconomics | Università di Roma Tor Vergata | |
31 | Pavanello Filippo | Essays on Economics of Adaptation to Climate Change | Università di Bologna | |
32 | Pizziol Veronica | Essays on Public Good Game Experiments | IMT Lucca | |
33 | Polenzani Bianca | The Governance of ICT Innovation: Strategies, Arrangements, and Machine Learning Tools for Economic Analysis | Università di Perugia | |
34 | Rago Diego | Time Discounting. A mathematical approach for modeling impatience | Università di Messina | |
35 | Renzullo Elena | Policymakers and Local Policies: Essays in Political and Regional Economics | Università Ca' Foscari di Venezia | |
36 | Romagnoli Matteo | Essays on Energy Economics and Econometrics | Università di Milano-Bicocca | |
37 | Rughi Tommaso | Essays on technological evolution and socio-economic impacts under climate change | Scuola Superiore Sant'Anna Pisa | |
38 | Savoia Ettore | Essays on Heterogeneity in Macroeconomics | Università di Napoli Federico II | |
39 | Scebba Rossana |
Essays on the Effects of Non-State Institutions on Economic and Political Outcomes in Italy |
Università di Messina | |
40 | Sforza Marco | Exploring Firms' Digital Transformation. An empirical assessment of its determinants and impacts | Università Roma Tre | |
41 | Tedeschi Marco | Three Essays on Energy Econometrics | Università Politecnica delle Marche | |
42 | Ubaldi Michele | Three essays on the economics of crime, unemployment and health | Università Politecnica delle Marche | |
- Home
- Chi siamo×Close
Associazione
la SIE si propone di sviluppare attività di ricerca, formazione e divulgazione nelle discipline economiche
- Convegni×Close
Convegni
gli eventi organizzati
e patrocinati dalla SIE- 65° Riunione Scientifica Annuale
- Archivio Riunioni Scientifiche Annuali
- L'ECONOMIA ITALIANA NEGLI ANNI VENTI
- Incontri sulla Politica Economica
- Webinars: Covid19 e l’Economia
- ARCHIVIO RIFLESSIONI SULLE CONSIDERAZIONI FINALI DEL GOVERNATORE DELLA BANCA D'ITALIA
- Convegni e Seminari patrocinati dalla SIE
- ItEJ
- Premi×Close
Premi SIE
i riconoscimenti conferiti
dalla SIE - SIE e Istituzioni×Close
SIE e Istituzioni
rapporti con enti
e istituzioni nazionali - Come associarsi×Close